Companies
Registered enterprises
| Enterprise No | Name | Type | Status | Director | Compliance | Last checked | |
|---|---|---|---|---|---|---|---|
| K2026564304 | APEX LETTINGS | Private Company | In business | JAN JOHANNES BARNARD | Up to date | 24 Jul 2026 | View |
| K2026419969 | THE ULTIMATE BATTERIES | Private Company | In business | VENDRE LOUIS FOURIE | Up to date | 24 Jul 2026 | View |
| K2026409808 | JEI SA | Private Company | In business | George Baron Shipley | Up to date | 24 Jul 2026 | View |
| K2026301521 | NOORDKUS BELEGGINGS | Private Company | In business | WILLEM LEONARD MAHNE | Up to date | 24 Jul 2026 | View |
| K2024547909 | CLEAN UP SOUTH AFRICA | Non Profit Company | In business | DEONE BOOYSEN | Up to date | 24 Jul 2026 | View |
| K2023567191 | VERGENOEGED VOERKRAAL | Private Company | In business | Reinhardt Gerhardus Mahne | Up to date | 24 Jul 2026 | View |
| K2020654147 | K2020654147 (SOUTH AFRICA) | Private Company | Deregistered | Christiaan Marthinus Janeke | AR outstanding | 24 Jul 2026 | View |
| K2015448763 | CHAR-TRADE GROUP | Private Company | Deregistered | Reinhardt Gerhardus Mahne | AR outstanding | 24 Jul 2026 | View |
| K2015298812 | PLAASHEK HOENDERS | Private Company | Deregistered | Gary Sean Isherwood | AR outstanding | 24 Jul 2026 | View |
| K2013026731 | GIFT IDEAS AND MORE | Private Company | Deregistered | Helena Catarina Visser | AR outstanding | 24 Jul 2026 | View |
| K2024512957 | PROSPERITY FINANCIAL ADVISORS | Private Company | In business | SUNE PIETERS | Up to date | 24 Jul 2026 | View |
| K2024078244 | CARLETONVILLE CONTRACTORS ACCOMMODATION | Private Company | In business | JOHANNES MAHNE | Up to date | 24 Jul 2026 | View |
| K2024077772 | CARLETONVILLE PROPERTY | Private Company | In business | JOHANNES MAHNE | AR outstanding | 24 Jul 2026 | View |
| K2021533950 | KHANYO HOLDINGS | Private Company | Deregistered | SEGAI JONAS SEITSHIRO | AR outstanding | 24 Jul 2026 | View |
| K2021496397 | SUIDKUS BELEGGINGS | Private Company | Deregistered | WILLEM LEONARD MAHNE | AR outstanding | 24 Jul 2026 | View |
| K2020577542 | RENTAL ZA COM | Private Company | In business | MARTHA MAGDALENA JOUBERT | AR outstanding | 24 Jul 2026 | View |
| K2016346538 | MAG HIRE | Private Company | Deregistered | GEORGE BARON SHIPLEY | AR outstanding | 24 Jul 2026 | View |
| K2014102165 | DIE PLAASHEK | Private Company | Deregistered | EVERT PHILLIPUS DU PLESSIS | AR outstanding | 24 Jul 2026 | View |
| K2014076461 | NTWHADUMELA HOLDINGS | Private Company | In business | JAN JOHANNES BARNARD | AR outstanding | 24 Jul 2026 | View |
| K2018435959 | JS MINING AND ENGINEERING | Private Company | In business | STEPHANUS GERHARDUS BARNARD | Up to date | 24 Jul 2026 | View |
| K2024499924 | MZANZI TRAILER | Private Company | In business | STEPHANUS GERHARDUS BARNARD | Up to date | 24 Jul 2026 | View |
| K2023730787 | VS INVESTMENTS 8754 | Private Company | In business | VENDRE LOUIS FOURIE | AR outstanding | 24 Jul 2026 | View |
| K2025165809 | KDC MANAGEMENT | Private Company | In business | Christiaan Marthinus Janeke | AR outstanding | 24 Jul 2026 | View |
| K2020654097 | K2020654097 (SOUTH AFRICA) | Private Company | In business | Christiaan Marthinus Janeke | AR outstanding | 24 Jul 2026 | View |
| K2020017930 | DYNAMIC TAX CONSULTANTS | Private Company | In business | ANNA ISABELLA KRUGER | AR outstanding | 24 Jul 2026 | View |
APEX LETTINGS
K2026564304
Director: JAN JOHANNES BARNARD
Last checked: 24 Jul 2026
THE ULTIMATE BATTERIES
K2026419969
Director: VENDRE LOUIS FOURIE
Last checked: 24 Jul 2026
JEI SA
K2026409808
Director: George Baron Shipley
Last checked: 24 Jul 2026
NOORDKUS BELEGGINGS
K2026301521
Director: WILLEM LEONARD MAHNE
Last checked: 24 Jul 2026
CLEAN UP SOUTH AFRICA
K2024547909
Director: DEONE BOOYSEN
Last checked: 24 Jul 2026
VERGENOEGED VOERKRAAL
K2023567191
Director: Reinhardt Gerhardus Mahne
Last checked: 24 Jul 2026
K2020654147 (SOUTH AFRICA)
K2020654147
Director: Christiaan Marthinus Janeke
Last checked: 24 Jul 2026
CHAR-TRADE GROUP
K2015448763
Director: Reinhardt Gerhardus Mahne
Last checked: 24 Jul 2026
PLAASHEK HOENDERS
K2015298812
Director: Gary Sean Isherwood
Last checked: 24 Jul 2026
GIFT IDEAS AND MORE
K2013026731
Director: Helena Catarina Visser
Last checked: 24 Jul 2026
PROSPERITY FINANCIAL ADVISORS
K2024512957
Director: SUNE PIETERS
Last checked: 24 Jul 2026
CARLETONVILLE CONTRACTORS ACCOMMODATION
K2024078244
Director: JOHANNES MAHNE
Last checked: 24 Jul 2026
CARLETONVILLE PROPERTY
K2024077772
Director: JOHANNES MAHNE
Last checked: 24 Jul 2026
KHANYO HOLDINGS
K2021533950
Director: SEGAI JONAS SEITSHIRO
Last checked: 24 Jul 2026
SUIDKUS BELEGGINGS
K2021496397
Director: WILLEM LEONARD MAHNE
Last checked: 24 Jul 2026
RENTAL ZA COM
K2020577542
Director: MARTHA MAGDALENA JOUBERT
Last checked: 24 Jul 2026
MAG HIRE
K2016346538
Director: GEORGE BARON SHIPLEY
Last checked: 24 Jul 2026
DIE PLAASHEK
K2014102165
Director: EVERT PHILLIPUS DU PLESSIS
Last checked: 24 Jul 2026
NTWHADUMELA HOLDINGS
K2014076461
Director: JAN JOHANNES BARNARD
Last checked: 24 Jul 2026
JS MINING AND ENGINEERING
K2018435959
Director: STEPHANUS GERHARDUS BARNARD
Last checked: 24 Jul 2026
MZANZI TRAILER
K2024499924
Director: STEPHANUS GERHARDUS BARNARD
Last checked: 24 Jul 2026
VS INVESTMENTS 8754
K2023730787
Director: VENDRE LOUIS FOURIE
Last checked: 24 Jul 2026
KDC MANAGEMENT
K2025165809
Director: Christiaan Marthinus Janeke
Last checked: 24 Jul 2026
K2020654097 (SOUTH AFRICA)
K2020654097
Director: Christiaan Marthinus Janeke
Last checked: 24 Jul 2026
DYNAMIC TAX CONSULTANTS
K2020017930
Director: ANNA ISABELLA KRUGER
Last checked: 24 Jul 2026