Directors
People on the registry
| ID Number | Surname | First Names | Companies | Telephone | Status | Last checked | |
|---|---|---|---|---|---|---|---|
| — | PEENS | ANDREAS | 0 | — | No roles | 24 Jul 2026 | View |
| — | BOOYSEN | DEONE | 0 | — | No roles | 24 Jul 2026 | View |
| — | MAHNE | SUSANNA ELIZABETH | 0 | — | No roles | 24 Jul 2026 | View |
| — | MENZI | CLEMENT SIPHO | 0 | — | No roles | 24 Jul 2026 | View |
| — | SEITSHIRO | SEGAI JONAS | 0 | — | No roles | 24 Jul 2026 | View |
| — | JOUBERT | MATHEUS NICOLAAS JOHANNES | 0 | — | No roles | 24 Jul 2026 | View |
| — | MAHNE | JOHANNES | 0 | — | No roles | 24 Jul 2026 | View |
| — | STRYDOM | MATTHYS JOHANNES LODEWIKUS | 0 | — | No roles | 24 Jul 2026 | View |
| — | MAHNE | WILLEM LEONARD | 0 | — | No roles | 24 Jul 2026 | View |
| — | JOUBERT | MARTHA MAGDALENA | 0 | — | No roles | 24 Jul 2026 | View |
| — | MAKHALEMELE | BERNARD MPHO | 0 | — | No roles | 24 Jul 2026 | View |
| — | ISHERWOOD | MARK HILTON | 0 | — | No roles | 24 Jul 2026 | View |
| — | DU PLESSIS | EVERT PHILLIPUS | 0 | — | No roles | 24 Jul 2026 | View |
| 9704165074087 | FOURIE | VENDRE LOUIS | 2 | 0845101383 | Active | 24 Jul 2026 | View |
| 7401085172081 | SHIPLEY | GEORGE BARON | 0 | — | No roles | 24 Jul 2026 | View |
| 6406050009086 | KRUGER | ANNA ISABELLA | 1 | — | Active | 24 Jul 2026 | View |
| 9001175323087 | NORTJE | BAREND PETRUS JOHANNES | 0 | — | No roles | 24 Jul 2026 | View |
| 9005240248088 | NORTJE | MARLI | 1 | — | Active | 24 Jul 2026 | View |
| 8312045561082 | RAMATHIBE | LEHLOHONOLO AARON | 0 | — | No roles | 24 Jul 2026 | View |
| 8210115109081 | BARNARD | STEPHANUS GERHARDUS | 4 | 0649018352 | Active | 24 Jul 2026 | View |
| 8105105176084 | Mahne | Reinhardt Gerhardus | 0 | — | Disqualified | 24 Jul 2026 | View |
| 7509015145082 | Janeke | Christiaan Marthinus | 2 | — | Disqualified | 24 Jul 2026 | View |
| 7802055258083 | Visser | Cornelis | 1 | 0820775362 | Disqualified | 24 Jul 2026 | View |
| 7105230072084 | Visser | Helena Catarina | 0 | — | Disqualified | 24 Jul 2026 | View |
| — | NEEDHAM | KARIN | 0 | — | No roles | 24 Jul 2026 | View |
ANDREAS PEENS
—
Companies
0
Phone
—
DEONE BOOYSEN
—
Companies
0
Phone
—
SUSANNA ELIZABETH MAHNE
—
Companies
0
Phone
—
CLEMENT SIPHO MENZI
—
Companies
0
Phone
—
SEGAI JONAS SEITSHIRO
—
Companies
0
Phone
—
MATHEUS NICOLAAS JOHANNES JOUBERT
—
Companies
0
Phone
—
JOHANNES MAHNE
—
Companies
0
Phone
—
MATTHYS JOHANNES LODEWIKUS STRYDOM
—
Companies
0
Phone
—
WILLEM LEONARD MAHNE
—
Companies
0
Phone
—
MARTHA MAGDALENA JOUBERT
—
Companies
0
Phone
—
BERNARD MPHO MAKHALEMELE
—
Companies
0
Phone
—
MARK HILTON ISHERWOOD
—
Companies
0
Phone
—
EVERT PHILLIPUS DU PLESSIS
—
Companies
0
Phone
—
VENDRE LOUIS FOURIE
9704165074087
Companies
2
Phone
0845101383
GEORGE BARON SHIPLEY
7401085172081
Companies
0
Phone
—
ANNA ISABELLA KRUGER
6406050009086
Companies
1
Phone
—
BAREND PETRUS JOHANNES NORTJE
9001175323087
Companies
0
Phone
—
MARLI NORTJE
9005240248088
Companies
1
Phone
—
LEHLOHONOLO AARON RAMATHIBE
8312045561082
Companies
0
Phone
—
STEPHANUS GERHARDUS BARNARD
8210115109081
Companies
4
Phone
0649018352
Reinhardt Gerhardus Mahne
8105105176084
Companies
0
Phone
—
Christiaan Marthinus Janeke
7509015145082
Companies
2
Phone
—
Cornelis Visser
7802055258083
Companies
1
Phone
0820775362
Helena Catarina Visser
7105230072084
Companies
0
Phone
—
KARIN NEEDHAM
—
Companies
0
Phone
—